| Recommanded Books |
 | Title | Excel Cookbook: Recipes for Mastering Microsoft Excel |
| ISBN | 978-1-098-14332-9 |
| Author | Dawn Griffiths |
| Year | 2024 |
| Publisher | O'Reilly Media |
 | Title | Excel Made Easy |
| ISBN | |
| Author | Seth Wallington |
| Year | 2024 |
| Publisher | |
 | Title | Mastering Microsoft Excel: From Novice to Pro in One Book |
| ISBN | 979-8-871-91659-9 |
| Author | Chandan Kumar |
| Year | 2024 |
| Publisher | Independently Published |
 | Title | The Excel Book Of The Dead: Bring Your Sheets Back To Life |
| ISBN | 979-8-875-63296-9 |
| Author | Bisette, Vincent; Van Der Post, Hayden |
| Year | 2024 |
| Publisher | Reactive Publishing |
 | Title | Mastering Microsoft Excel From Beginner to Expert |
| ISBN | B0CW1BLTPR |
| Author | Skipton Tech |
| Year | 2024 |
| Publisher | |
 | Title | Excel: Mastering Data Analysis, Visualization, and Automation for Success with Microsoft 365 |
| ISBN | B0CK66LTDN |
| Author | SAM O.A |
| Year | 2023 |
| Publisher | SA-Publishing |
 | Title | Data Analysis in Microsoft Excel: Deliver Awesome Analytics in 3 Easy Steps Using VLOOKUPS, Pivot Tables, Charts And More |
| ISBN | 979-8-852-38845-2 |
| Author | Alex Holloway |
| Year | 2023 |
| Publisher | Independently published |
 | Title | Essential Guide to Microsoft Excel for All Levels (2024 Collection: Forging Ahead in Tech and Programming) |
| ISBN | B0CM1XBVQV |
| Author | O., Adeolu |
| Year | 2023 |
| Publisher | |
 | Title | Beginning Excel 2019 |
| ISBN | 979-8-483-76402-1 |
| Author | Noreen Brown |
| Year | 2021 |
| Publisher | ndependently published |
 | Title | Excel 2019 Project Book |
| ISBN | 978-1-683-92769-3 |
| Author | Gary Bronson |
| Year | 2021 |
| Publisher | Mercury Learning and Information |
 | Title | A Definitive Guide to Microsoft Excel 2019 |
| ISBN | B086BD7B6P |
| Author | Derrick Richard |
| Year | 2020 |
| Publisher | |
 | Title | Excel 2019 Advanced Topics: Leverage More Powerful Tools to Enhance Your Productivity (Excel 2019 Mastery) |
| ISBN | B07TZ6FTG9 |
| Author | George, Nathan |
| Year | 2020 |
| Publisher | |
 | Title | Excel 2019: A Quick and Complete Guide to Master Spreadsheets, and Boosting Productivity. (Quick Ctrl Guides) |
| ISBN | B087PPTVQN |
| Author | Grey, Jonathan |
| Year | 2020 |
| Publisher | |
 | Title | Essential Excel 2019: A Step-By-Step Guide |
| ISBN | 978-1-484-26208-5 |
| Author | David Slager, Annette Slager |
| Year | 2019 |
| Publisher | Apress |
 | Title | Exploring Data with Excel 2019 |
| ISBN | B08M6G7YKC |
| Author | Rockoff, Larry |
| Year | 2019 |
| Publisher | Deep Dive Press |
 | Title | Advanced Analytics with Excel 2019: Perform Data Analysis Using Excel’s Most Popular Features (English Editions) |
| ISBN | 978-9-389-84580-8 |
| Author | Manisha Nigam |
| Year | 2019 |
| Publisher | BPB Publications |
 | Title | Excel 2019 business basics & beyond |
| ISBN | 978-1-615-47061-7 |
| Author | Chris Blanton Smith |
| Year | 2020 |
| Publisher | Holy Macro! Books |
 | Title | Teach Yourself VISUALLY Excel 2016 |
| ISBN | 978-1-119-07473-1 |
| Author | Paul McFedries |
| Year | 2016 |
| Publisher | Visual |